hack you

Final Top-5 Scoreboards


Overall Scores

ITMO Scores

#PwnerFromScore
1gijs3600
2ius3600
3BlackFan3600
4Dr. H. Acker3600
5Keysec3600
#PwnerFromScore
1hiruma3600
2Cyberguru3300
3harøk3100
4Varsag3000
5Dr.Lightman2900

Final Overall Stats

Total Registered Pwners:1141
Total Confirmed ITMO Pwners:66
Total Non-Zero Pwners:588 (52 %)
Total Non-Zero ITMO Pwners:49 (74 %)
Total Flag Submits:181 429
Total Flag Accepts:3967
Total Scored Points :) :654 200
Overall Bruteforcer Factor:97.8 %
Last Submit:At 18 Oct 2012 17:59:25 MSK for task Web 300 by hiruma
Last Accept:At 18 Oct 2012 17:59:25 MSK for task Web 300 by hiruma
What the fuck, hiruma! You rambo demon!

Top-3 Bruteforcers

#PwnerFromAcceptsSubmitsBruteforcer Factor
1repnzscasb18161 629 (89.1 %)99.99 %
2kbcruprh
(with email sample@email.tst ;)
01685 (0.93 %)100 %
3podsnejnik12577 (0.32 %)97.9 %

Stats by Tasks

TaskTotal AcceptsTotal SubmitsBruteforcer Factor
PPC 100308 (7.8 %)1781 (1 %)82.7 %
PPC 200160 (4 %)593 (0.3 %)73 %
PPC 300160 (4 %)594 (0.3 %)73.1 %
Stego 100437 (11 %)2136 (1.2 %)79.5 %
Stego 200280 (7.1 %)1094 (0.6 %)74.4 %
Stego 300110 (2.8 %)163835 (90.3 %)99.9 %
Crypto 100201 (5.1 %)1354 (0.7 %)85.2 %
Crypto 200113 (2.8 %)688 (0.4 %)83.6 %
Crypto 30079 (2 %)520 (0.3 %)84.8 %
Web 100339 (8.5 %)1474 (0.8 %)77 %
Web 200112 (2.8 %)504 (0.3 %)77.8 %
Web 30071 (1.8 %)197 (0.1 %)64 %
Reverse 100436 (11 %)938 (0.5 %)53.5 %
Reverse 200295 (7.4 %)527 (0.3 %)44 %
Reverse 300148 (3.7 %)631 (0.3 %)76.5 %
Packets 100331 (8.3 %)2084 (1.1 %)84.1 %
Packets 200295 (7.4 %)1093 (0.6 %)73 %
Packets 30092 (2.3 %)1386 (0.8 %)93.4 %
©oded by vos in 2009 and 2012. lol